This year’s Altitude FC men’s roster for our inaugural League 1 BC season.
Central Defender
# | Player | Age | Height | Weight |
---|---|---|---|---|
4 | ![]() ![]() | 20 | 6' | 173 lbs |
5 | ![]() ![]() | 21 | 6'5" | 193 lbs |
6 | ![]() ![]() | 18 | 5'11" | 160 lbs |
22 | ![]() ![]() | 22 | 6'3" | 195 lbs |
Central Midfielder
# | Player | Age | Height | Weight |
---|---|---|---|---|
10 | ![]() ![]() | 21 | 5'9" | 165 lbs |
15 | ![]() ![]() | 20 | 5'11" | 165 lbs |
17 | ![]() ![]() | 30 | 5'10" | 161 lbs |
18 | ![]() ![]() | 23 | 6'3" | 205 lbs |
20 | ![]() ![]() | 18 | 5'11" | 165 lbs |
24 | ![]() ![]() | 18 | 6'1" | 160 lbs |
25 | ![]() ![]() | 17 | 5'8" | 145 lbs |
Outside Defender
# | Player | Age | Height | Weight |
---|---|---|---|---|
2 | ![]() ![]() | 23 | 5'10" | 157 lbs |
3 | ![]() ![]() | 20 | 5'10" | 159 lbs |
11 | ![]() ![]() | 24 | 5'9" | 154 lbs |
12 | ![]() ![]() | 22 | 6'0" | 170 lbs |
26 | ![]() ![]() | 21 | 5'10" | 140 lbs |
Striker
# | Player | Age | Height | Weight |
---|---|---|---|---|
9 | ![]() ![]() ![]() | 17 | 5'6" | 153 lbs |
14 | ![]() ![]() | 20 | 6' | 163 lbs |
23 | ![]() ![]() | 19 | 6'1" | 220 lbs |
33 | ![]() ![]() | 26 | 5'6" | 150 lbs |
34 | ![]() ![]() | 21 | 5'8" | 155 lbs |